#data same as page 77 Naomi Chester Thesis 1997
#Column 1 is index by me, Column 2 is SA. colum 3 is error (10% for chester)


#swallow and Bhadeshia
1 0.21  0.02   757
2 0.20  0.02   1865
3 0.26  0.02   820
4 0.24  0.02   
5 0.23  0.02   
6 0.19  0.02   
7 0.19  0.02   537
8 0.18  0.02   936


#Chester Thesis
#Fe-0.26C-1.47Si-1.50Mn wt.%
#a, b, c, d - aust 1200\degC 150s, 450\degC 1200s
#e and f    - aust 1200\degC 150s, 450\degC 400s
9  0.253 0.0253  606 a  
10 0.179 0.0179  669 b
11 0.155 0.0155  672 b
12 0.093 0.0093  479 b
13 0.112 0.0112  906 b
14 0.137 0.0137  1077 b
15 0.069 0.0069  804 c
16 0.118 0.0118  1009 c
17 0.116 0.0116  761 c
18 0.129 0.0129  373 c
19 0.188 0.0188  819 d
20 0.154 0.0154  385 d
21 0.145 0.0145  587 d
22 0.194 0.0194   ? only 3 marked d 
23 0.080 0.0080  1073 e   y
24 0.102 0.0102  1044 e   y
25 0.064 0.0064  1056 e   y
26 0.053 0.0053  666  e   ok
27 0.067 0.0067  656 e    y
28 0.102 0.0120  883 e    y
29 0.082 0.0109  1041 e   y * ambiguous platelet
30 0.060 0.0060  707  e   y
31 0.078 0.0078  654 e    y
32 0.114 0.0114  1010 e   y (all match in order till this En1)
33 0.087 0.0087   e  no match to En2
34 0.097 0.0097   e ?
35 0.079 0.0140   e * ambiguous platelet (but no corresponding picture)
36 0.181 0.0181  321  f
38 0.102 0.0102  376 f
39 0.144 0.0144  341 f



