#H S_W[ 1]  S_W[ 2]  S_W[ 3]  S_W[ 4]  S_W[ 5]  S_W[ 6]  S_W[ 7]  S_W[ 8]  S_W[ 9]  S_W[10]  S_W[11]  S_W[12]  S_W[13]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 WX2/k4 WX2/k5 WX2/k6 WX2/k7 WX2/k8 WX2/k9 WX2/k10 WX2/k11 WX2/k12 WX2/k13 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
8  20       20       20       20       20       20       20       20       20       20       20       20       20       0.3      0.4687  10.42 219 0.6007 0.2939 0.5321 0.08411 0.2658 0.5132 0.8686 0.1444 1.283  0.3981 0.1447 1.17   0.1645 65.05  238.4   -411    2    0  1.005    5.462    22.33  219 1.005    5.462    22.33  219 -338.63 -365.4  -368.27 -100.22 0.028871 185.68  
8  2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.832    2.707    2.707    2.74     2.707    0.3      0.4687  10.41 219 32.8   16.04  29.05  4.591  14.51  28.02  47.42  7.883  63.98  21.74  7.899  62.35  8.982  36.92  130.9   -201.5  1    0  1.0049   32.981   22.33  219 1.0049   32.981   22.33  219 -141.99 -164.72 -167.67 -11.072 0.017313 109.9   
8  3.248    1.749    2.456    1.086    2.103    2.308    3.785    1.794    3.7      2.309    1.199    3.352    0.9472   0.071749 0.1563  60.72 219 31.11  25.4   40.56  14.68  27.54  44.63  33.14  10.19  23.6   36.69  20.26  42.01  167.5  80.16  -44.2   -174    1    0  3.8688   211.56   1503   219 3.8688   211.56   1503   219 165.99  137.9   135.09  121.78  0.002598 276.72  
8  1.927    0.9505   1.673    0.6642   1.429    1.661    2.354    0.7247   1.852    1.618    0.5945   2.306    1.589    0.047449 0.1284  114.1 219 34.59  50.35  37.89  26.83  35.68  51.71  55.78  28.19  66.24  59.82  51.98  44.93  228.2  85.37  -130.7  -128.8  1    0  3.7467   171.77   3328   219 3.7467   171.77   3328   219 264.53  235.99  233.19  133.82  0.0014641 344.13  
8  1.187    0.7214   1.07     0.4735   1.019    1.24     1.823    0.5226   1.564    1.363    0.4631   1.6      2.905    0.043844 0.1179  122.6 219 42.58  61.03  77.75  23.88  39.92  80     66.17  28.82  75     59.44  38.31  65.85  242    87.51  -181    -104.5  1    0  6.8192   123.82   7095   219 6.8192   123.82   7095   219 296.63  267.9   265.11  115.67  0.0013064 358.45  
8  0.8178   0.5915   0.9854   0.3089   0.7427   1.151    1.534    0.3477   1.386    1.134    0.3054   1.346    5.475    0.042344 0.1198  133.6 219 51.59  63.88  78.02  22.38  63.46  65.67  74.92  35.17  78.16  66.01  52.41  68.5   163.1  86.74  -206.5  -86.69  1    0  9.1936   89.183   1.026e+04 219 9.1936   89.183   1.026e+04 219 317.71  289.05  286.26  111.21  0.0012572 367.35  
8  0.633    0.4962   0.9016   0.2021   0.6843   0.9597   1.371    0.2631   1.25     0.9931   0.2407   1.156    8.388    0.042564 0.1198  132.3 219 86.1   90.75  93.19  52.31  74.76  94.46  93.78  61.44  96     86.13  84.33  92.77  69.48  84.76  -209.4  -72.73  1    0  9.1936   78.776   1.015e+04 219 9.1936   78.776   1.015e+04 219 324     295.56  292.76  114.6   0.0012483 360.66  
8  0.6511   0.5031   0.9071   0.225    0.6903   0.9685   1.378    0.2812   1.253    1.008    0.2496   1.166    7.655    0.04225  0.1198  134.2 219 81.38  88.3   92.07  42.18  73.47  92.76  92.92  53.77  95.54  83.54  78.46  91.28  83.44  85.18  -209.3  -74.35  1    0  9.1936   78.175   1.03e+04 219 9.1936   78.175   1.03e+04 219 324     295.5   292.7   114.72  0.0012414 363.75  
8  0.6485   0.5024   0.9064   0.218    0.6892   0.9679   1.378    0.2758   1.254    1.006    0.2478   1.165    7.769    0.042315 0.1198  133.8 219 82.03  88.55  92.22  44.95  73.71  92.87  92.96  55.88  95.54  83.93  79.58  91.38  81.01  85.07  -209.4  -73.93  1    0  9.1936   78.201   1.027e+04 219 9.1936   78.201   1.027e+04 219 324.08  295.6   292.8   114.72  0.0012426 363.06  

