#H S_W[ 1]  S_W[ 2]  S_W[ 3]  S_W[ 4]  S_W[ 5]  S_W[ 6]  S_W[ 7]  S_W[ 8]  S_W[ 9]  S_W[10]  S_W[11]  S_W[12]  S_W[13]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 WX2/k4 WX2/k5 WX2/k6 WX2/k7 WX2/k8 WX2/k9 WX2/k10 WX2/k11 WX2/k12 WX2/k13 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
10 20       20       20       20       20       20       20       20       20       20       20       20       20       0.3      0.1783  3.962 219 0.3136 0.537  0.267  0.3286 0.3079 0.3973 0.346  0.3301 1.4    0.3758 0.9953 0.5897 0.3797 102.6  199.2   -512.8  1    0  3.7994   -57.98   84.43  219 3.7994   -57.98   84.43  219 -430.68 -460.48 -463.21 -231.45 0.04296 280.3   
10 2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    0.3      0.1783  3.962 219 17.12  29.32  14.58  17.94  16.81  21.69  18.89  18.02  76.4   20.52  54.34  32.19  20.73  66.6   107.8   -250.8  1    0  3.7948   -1.7846  84.33  219 3.7948   -1.7846  84.33  219 -186.38 -213.24 -216.1  -78.613 0.028184 183.42  
10 1.569    1.934    1.492    1.801    1.848    1.754    1.575    2.008    3.168    1.893    2.784    1.935    1.437    0.048372 0.1066  91.09 219 31.23  50.3   33.31  32.79  16.43  51.8   10.14  12.83  15.26  35.16  43.6   15.32  141.6  103.9  -111.7  -203.4  1    0  4.6049   170.05   3936   219 4.6049   170.05   3936   219 209.97  180.08  177.36  98.237  0.0015972 371.18  
10 0.993    1.475    0.9683   1.268    0.9179   1.37     0.5513   0.8428   1.262    1.29     1.92     0.8311   2.056    0.043042 0.1066  115.1 219 77.98  86.54  79.1   66.13  66.6   84.83  82.78  72.88  96.12  75.66  91.68  83.02  69.21  97.42  -139.7  -138.4  1    0  4.6049   124.32   4971   219 4.6049   124.32   4971   219 261.82  232.42  229.67  122.15  0.0013107 377.54  
10 1.027    1.47     0.9875   1.267    1.015    1.365    0.6438   0.9845   1.323    1.309    1.934    0.9178   1.809    0.04187  0.1004  114.5 219 62.32  60.88  62.83  47.63  24.29  74.55  20.79  20.16  54.96  46.73  94.98  31.76  207.8  104.1  -171.6  -143.2  1    0  5.2881   130.39   6033   219 5.2881   130.39   6033   219 273.74  243.83  241.11  102.09  0.0012915 394.95  
10 0.8964   1.208    0.8753   1.025    0.61     1.253    0.3437   0.5279   1.028    0.99     1.96     0.5892   3.157    0.041798 0.0856  97.99 219 51.91  65.23  44.95  47.62  27.84  51.65  46.47  14.31  74.57  53.16  133.5  23.68  225.8  105.8  -228.5  -114.6  1    0  12.28    101.48   1.406e+04 219 12.28    101.48   1.406e+04 219 308.33  278.35  275.64  79.84   0.0012346 382.99  
10 0.6846   1.012    0.625    0.7958   0.3982   0.9338   0.2924   0.244    0.9185   0.7915   2.323    0.3285   5.896    0.038884 0.0856  113.2 219 88.99  92.96  88.15  79     65.32  93.02  64.21  67.02  93.38  83.16  95.06  76.19  64.76  102.6  105.4   -87.06  1    0  12.28    57.868   1.624e+04 219 12.28    57.868   1.624e+04 219 335.36  305.67  302.95  440.74  0.0010993 389.75  
10 0.6942   1.017    0.6366   0.8075   0.4291   0.9472   0.2942   0.2914   0.9196   0.8011   2.301    0.3683   5.054    0.038354 0.0856  116.4 219 86.56  92.07  84.98  76.74  56.26  90.41  63.43  46.97  93.15  81.2   96.91  60.61  88.12  103.4  105.4   -89.79  1    0  12.28    56.441   1.67e+04 219 12.28    56.441   1.67e+04 219 335.64  305.86  303.14  441.02  0.0010856 395.08  
10 0.6935   1.017    0.6364   0.8082   0.4208   0.9462   0.2944   0.2751   0.9194   0.8014   2.301    0.3561   5.168    0.038488 0.0856  115.6 219 86.72  92.11  85.03  76.59  58.5   90.6   63.35  52.72  93.18  81.12  96.87  64.82  84.28  103.2  105.4   -88.92  1    0  12.28    56.712   1.658e+04 219 12.28    56.712   1.658e+04 219 335.74  305.98  303.26  441.12  0.001089 393.68  

