#H S_W[ 1]  S_W[ 2]  S_W[ 3]  S_W[ 4]  S_W[ 5]  S_W[ 6]  S_W[ 7]  S_W[ 8]  S_W[ 9]  S_W[10]  S_W[11]  S_W[12]  S_W[13]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 WX2/k4 WX2/k5 WX2/k6 WX2/k7 WX2/k8 WX2/k9 WX2/k10 WX2/k11 WX2/k12 WX2/k13 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
12 20       20       20       20       20       20       20       20       20       20       20       20       20       0.3      0.1592  3.538 219 0.1482 0.2138 0.3701 0.2236 0.2238 0.325  0.1624 0.1495 0.4768 0.4015 0.1229 0.1619 0.596  107.7  281.5   -614.6  1296 0  4.1488   -69.706  92.19  219 4.1488   -69.706  92.19  219 -533.03 -563.12 -565.83 -251.53 0.044968 293.61  
12 2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    0.3      0.1592  3.538 219 8.088  11.67  20.21  12.21  12.22  17.74  8.865  8.162  26.03  21.92  6.709  8.837  32.54  70.4   146.7   -300.6  1    0  4.1485   -6.8708  92.19  219 4.1485   -6.8708  92.19  219 -223.52 -250.74 -253.59 -76.841 0.029659 193.24  
12 1.113    1.263    1.911    1.728    1.714    1.746    1.185    1.34     1.883    2.109    0.9422   1.084    2.046    0.046291 0.111   103.6 219 26.53  29.34  25.61  20.69  14.32  36     18.53  24.35  32.3   24.01  52.63  23.27  130    103.6  -105.5  -207.5  1    0  6.3928   178.86   5967   219 6.3928   178.86   5967   219 212.58  182.73  180.01  107.04  0.0015205 382.73  
12 0.7026   0.8108   1.128    0.9969   0.832    1.201    0.6175   0.9206   1.189    1.194    0.8384   0.6947   3.304    0.043862 0.111   115.4 219 66.58  71.16  73.53  62.18  60.77  76.07  68.23  51.61  81.04  74.85  66.47  56.72  49.83  97.21  -134    -145.4  1    0  6.3927   157.09   6646   219 6.3927   157.09   6646   219 256.92  227.53  224.78  122.89  0.0013609 377.34  
12 0.7398   0.8504   1.198    1.09     0.9749   1.238    0.6938   0.9574   1.228    1.281    0.8174   0.7151   2.615    0.042698 0.09769 107.2 219 32.81  54.78  43.72  20.17  16.91  61.58  41.34  16.49  53.39  41.19  78.59  16.09  175.6  105.3  -161    -150.8  1    0  5.1665   150.07   5668   219 5.1665   150.07   5668   219 273.32  243.38  240.66  112.33  0.0013226 390.88  
12 0.5208   0.721    0.92     0.6308   0.5356   1.107    0.5601   0.5168   0.9664   0.9497   0.8334   0.3767   4.966    0.041451 0.09944 115.8 219 29.46  46.68  42.93  17.94  24.17  47.5   29.39  9.937  73.82  45.13  62.52  22.54  151    106.1  129.3   -110.7  1    0  6.7003   148.26   7799   219 6.7003   148.26   7799   219 318.63  288.7   285.99  447.91  0.0012863 401.59  
12 0.3397   0.5556   0.6872   0.3522   0.3694   0.85     0.3587   0.2267   0.9025   0.7214   0.7311   0.2602   8.515    0.041967 0.09944 112.9 219 69.25  78.6   76.96  57.56  50.83  80.57  71.67  51.64  84.64  78.2   81.22  47.23  51.37  99.9   129.3   -66     1    0  6.7002   128.65   7608   219 6.7002   128.65   7608   219 345.97  316.62  313.88  475.25  0.0012575 382.11  
12 0.3669   0.5688   0.7067   0.4153   0.4      0.8716   0.3883   0.2924   0.8933   0.7413   0.7312   0.2777   6.743    0.040864 0.09944 119.1 219 59.36  74.98  72.77  41.39  43.34  76.62  61.16  31.04  86.39  74.07  81.2   41.45  81.92  101.5  129.3   -72.74  1    0  6.7002   127.42   8025   219 6.7002   127.42   8025   219 345.07  315.51  312.78  474.34  0.0012277 392.5   
12 0.3594   0.5674   0.7047   0.3891   0.3893   0.8687   0.3807   0.2636   0.8956   0.7391   0.732    0.2737   7.142    0.041135 0.09944 117.5 219 61.86  75.35  73.19  47.16  45.75  77.14  63.61  38.2   85.96  74.51  81.03  42.69  73.02  101    129.3   -70.38  1    0  6.7002   127.41   7919   219 6.7002   127.41   7919   219 345.98  316.49  313.76  475.26  0.0012343 389.64  

