#H S_W[ 1]  S_W[ 2]  S_W[ 3]  S_W[ 4]  S_W[ 5]  S_W[ 6]  S_W[ 7]  S_W[ 8]  S_W[ 9]  S_W[10]  S_W[11]  S_W[12]  S_W[13]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 WX2/k4 WX2/k5 WX2/k6 WX2/k7 WX2/k8 WX2/k9 WX2/k10 WX2/k11 WX2/k12 WX2/k13 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
13 20       20       20       20       20       20       20       20       20       20       20       20       20       0.3      0.1717  3.815 219 0.1991 0.4304 0.3159 0.6403 0.2352 0.684  0.277  0.1378 0.6172 0.2624 0.3808 0.5128 0.3132 103    355     -665.5  720  0  4.5176   -58.711  100.4  219 4.5176   -58.711  100.4  219 -580.32 -610.11 -612.84 -225.35 0.043128 281.46  
13 2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    0.3      0.1717  3.815 219 10.87  23.5   17.25  34.95  12.84  37.34  15.12  7.522  33.69  14.32  20.79  27.99  17.1   65.92  184.4   -325.5  1    0  4.5166   0.12408  100.4  219 4.5166   0.12408  100.4  219 -251.27 -278.02 -280.88 -66.877 0.027875 181.45  
13 1.372    2.053    1.848    3.04     1.914    2.673    1.743    1.522    2.32     1.755    1.885    2.051    1.458    0.047357 0.1717  153.1 219 42.3   40.84  36.99  27.72  25.68  38.29  36.48  23.78  45.86  34.07  42.88  48.75  58.95  94.16  4.963   -267.1  1    0  4.5163   182.31   4027   219 4.5163   182.31   4027   219 121.64  92.478  89.718  126.6   0.0017481 406.79  
13 1.265    1.635    1.533    2.144    1.53     2.013    1.469    1.281    1.871    1.464    1.558    1.847    1.434    0.05244  0.09951 72.38 219 6.255  35.21  21.2   15.5   13.01  51.21  17.42  7.442  41.95  36.84  55.76  24.21  129.9  104.2  -59.03  -235.9  1    0  4.0707   191.04   2961   219 4.0707   191.04   2961   219 173.62  143.76  141.04  114.59  0.0017631 353.21  
13 0.3784   1.155    0.893    1.107    0.8103   1.757    0.7617   0.5271   1.391    1.207    1.409    1.089    2.388    0.041642 0.0876  101   219 29.99  53.21  32.5   23.85  19.01  61.34  25.27  6.369  37.06  42.21  107.7  23.96  176.9  110.7  -174.1  -162.5  1    0  5.6778   169.45   6549   219 5.6778   169.45   6549   219 270.95  240.76  238.07  96.836  0.0012763 399.23  
13 0.2903   0.9457   0.6165   0.7147   0.5138   1.542    0.4704   0.2022   0.9092   0.9322   1.669    0.6221   4.598    0.040215 0.08016 99.14 219 40.33  49.8   25.43  29.56  9.39   47.43  28.53  9.233  65.67  38.8   96.95  33.94  161.3  114.6  141.2   -114.8  1    0  4.2419   158.56   5246   219 4.2419   158.56   5246   219 327.49  297.14  294.47  468.71  0.001212 407.81  
13 0.2488   0.723    0.3725   0.5136   0.2178   1.144    0.3139   0.107    0.8022   0.6519   1.764    0.4349   7.899    0.039179 0.08016 104.4 219 54.91  85.21  69.67  57.24  52.24  86.16  64.07  32.94  84.35  79.33  86.77  69.44  54.65  109.1  141.2   -67.31  1    0  4.2419   138.48   5527   219 4.2419   138.48   5527   219 362.98  333.19  330.49  504.2   0.0011305 398.31  
13 0.2482   0.7373   0.4086   0.5448   0.281    1.173    0.3379   0.1304   0.8017   0.681    1.73     0.4486   6.404    0.038188 0.08016 109.9 219 55.17  81.93  57.9   50.88  31.39  81.96  55.29  22.19  84.45  72.7   90.27  65.26  83.13  110.6  141.2   -74.43  1    0  4.2419   136.31   5818   219 4.2419   136.31   5818   219 361.47  331.47  328.78  502.69  0.0011024 407.9   
13 0.2494   0.7357   0.3986   0.5343   0.2537   1.169    0.3309   0.1198   0.8023   0.6752   1.733    0.4493   6.706    0.038455 0.08016 108.4 219 54.65  82.3   60.83  52.91  38.5   82.56  57.65  26.28  84.34  73.95  89.91  65.07  75.83  110.1  141.2   -71.73  1    0  4.2419   136.67   5737   219 4.2419   136.67   5737   219 362.65  332.72  330.03  503.87  0.0011094 405.05  

