#H S_W[ 1]  S_W[ 2]  S_W[ 3]  S_W[ 4]  S_W[ 5]  S_W[ 6]  S_W[ 7]  S_W[ 8]  S_W[ 9]  S_W[10]  S_W[11]  S_W[12]  S_W[13]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 WX2/k4 WX2/k5 WX2/k6 WX2/k7 WX2/k8 WX2/k9 WX2/k10 WX2/k11 WX2/k12 WX2/k13 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
14 20       20       20       20       20       20       20       20       20       20       20       20       20       0.3      0.1578  3.506 219 0.2391 0.1795 0.09802 0.5509 0.1766 0.3735 0.2307 0.1391 0.5117 0.4671 0.5617 0.3502 0.4726 108.7  377.1   -716.4  24   0  11.42    -72.428  253.8  219 11.42    -72.428  253.8  219 -624.31 -654.47 -657.16 -247.17 0.045388 296.38  
14 2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    0.3      0.1578  3.506 219 13.05  9.8    5.351  30.07  9.641  20.39  12.6   7.594  27.93  25.5   30.66  19.12  25.8   71.43  192.5   -350.4  1    0  11.42    -10.619  253.8  219 11.42    -10.619  253.8  219 -271.58 -298.88 -301.72 -79.096 0.030076 195.98  
14 1.525    1.213    0.9543   2.908    1.612    1.905    1.574    1.516    2.143    2.377    2.383    1.708    1.898    0.046241 0.08003 74.86 219 10.85  13.44  16.85  18.34  9.979  25.95  8.103  12.58  35.55  20.39  58.73  12.36  94.39  116.6  -80.79  -271    1    0  6.8857   156.45   6441   219 6.8857   156.45   6441   219 174.29  143.68  141.02  93.5    0.0015038 389.03  
14 0.5901   0.5241   0.5456   1.57     0.7055   1.149    0.5362   0.7503   1.479    1.326    2.142    0.7515   2.631    0.039536 0.07609 97.36 219 30.55  36.66  29.71  31.2   9.125  58.13  10.09  24.82  47.3   28.03  75.51  35.25  155.3  114.5  -181.5  -164.5  1    0  7.1233   114.52   9114   219 7.1233   114.52   9114   219 287.17  256.69  254.02  105.66  0.0011648 405.95  
14 0.4083   0.3935   0.4014   1.081    0.3035   1.052    0.2165   0.5409   1.145    0.8491   2.075    0.5768   4.683    0.038165 0.0759  104.2 219 41.46  44.5   33.48  26.47  11.92  50.55  15.07  24.38  55.79  34.05  64.67  39.57  153.1  112    153.2   -110.1  1    0  9.2851   83.717   1.275e+04 219 9.2851   83.717   1.275e+04 219 344.19  313.91  311.23  497.35  0.0010916 406.03  
14 0.3389   0.327    0.3091   0.6861   0.1696   0.8686   0.1222   0.3803   0.9693   0.604    1.818    0.4597   8.275    0.037668 0.07972 112.4 219 47.89  43.44  30.4   22.15  14.73  54.13  16.94  26.58  62     39.45  78.29  40.28  117.3  111.8  153.2   -67.56  1    0  14.185   71.582   1.999e+04 219 14.185   71.582   1.999e+04 219 385.85  355.65  352.97  539.02  0.0010882 413.54  
14 0.2966   0.2629   0.226    0.4051   0.115    0.7382   0.07833  0.2822   0.8459   0.4685   1.757    0.3729   11.99    0.038561 0.07972 107.2 219 62.51  67.23  56.86  63.53  32.03  74.95  41.19  48.25  81.4   65.57  83.76  61.21  55.88  106.5  153.2   -29.46  1    0  14.185   56.886   1.908e+04 219 14.185   56.886   1.908e+04 219 407.64  377.92  375.21  560.81  0.0010873 394.26  
14 0.2985   0.2714   0.2412   0.4617   0.1279   0.7482   0.08993  0.3025   0.8495   0.491    1.748    0.3787   10.32    0.037651 0.07972 112.5 219 61.71  63.05  49.9   48.89  25.89  72.96  31.25  41.99  80.71  59.69  84.65  59.34  75.46  107.9  153.2   -35.94  1    0  14.185   53.258   2.001e+04 219 14.185   53.258   2.001e+04 219 406.4   376.51  373.81  559.56  0.0010628 403.35  
14 0.2989   0.2696   0.2367   0.4418   0.123    0.747    0.08504  0.2957   0.8501   0.4845   1.749    0.38     10.72    0.037891 0.07972 111.1 219 61.56  63.94  51.82  53.4   27.99  73.19  34.95  43.94  80.61  61.33  84.49  58.96  69.9   107.5  153.2   -33.76  1    0  14.185   54.011   1.976e+04 219 14.185   54.011   1.976e+04 219 407.18  377.34  374.64  560.35  0.0010689 400.75  

