#H S_W[ 1]  S_W[ 2]  S_W[ 3]  S_W[ 4]  S_W[ 5]  S_W[ 6]  S_W[ 7]  S_W[ 8]  S_W[ 9]  S_W[10]  S_W[11]  S_W[12]  S_W[13]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 WX2/k4 WX2/k5 WX2/k6 WX2/k7 WX2/k8 WX2/k9 WX2/k10 WX2/k11 WX2/k12 WX2/k13 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
16 20       20       20       20       20       20       20       20       20       20       20       20       20       0.3      0.1717  3.816 219 0.2948 0.12   0.1299 0.07224 0.3488 0.3252 0.3767 0.08717 0.558  0.3549 0.3091 0.5816 0.4429 103.5  509.6   -818.2  16.7 0  1.9592   -58.318  43.54  219 1.9592   -58.318  43.54  219 -732.94 -762.76 -765.48 -223.35 0.043326 282.75  
16 2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    0.3      0.1717  3.815 219 16.1   6.553  7.091  3.944  19.04  17.75  20.57  4.759  30.46  19.37  16.88  31.75  24.18  65.42  260.9   -400.2  1    0  1.9595   6.0629   43.54  219 1.9595   6.0629   43.54  219 -315.49 -342.21 -345.07 -54.569 0.027669 180.09  
16 1.879    1.122    1.239    1.152    2.617    2.071    2.285    1.252    2.547    2.429    1.949    2.38     1.984    0.047285 0.1006  90.02 219 8.135  16.15  16.13  14.11  3.55   28.78  14.84  3.511  27.05  25.9   61.64  13.37  79     111.9  -12.23  -318.9  1    0  5.1354   186.4    4594   219 5.1354   186.4    4594   219 119.53  89.299  86.616  107.3   0.0016025 391.66  
16 0.6824   0.6016   0.7165   0.789    0.6774   1.431    1.162    0.4106   1.574    1.656    1.994    1.059    2.645    0.043361 0.08863 94.28 219 18.3   27.76  13.67  18.79  13.01  40.21  16.13  5.283  47.73  44.38  55.48  16.05  115.8  109.8  -125.6  -200.2  1    0  3.5759   153.94   3804   219 3.5759   153.94   3804   219 245.29  215.24  212.55  119.69  0.0013472 390.08  
16 0.4025   0.4346   0.3742   0.5625   0.4204   1.12     0.6059   0.1786   1.303    1.442    1.734    0.5451   4.396    0.040285 0.08692 107.1 219 26.28  27.4   22.6   11.3   12.18  48.14  12.65  6.982  42.96  47.27  75.02  28.89  121.2  111.1  177.1   -126    1    0  1.9814   138.06   2442   219 1.9814   138.06   2442   219 325.14  295.07  292.38  502.19  0.0012199 406.35  
16 0.2955   0.3011   0.2679   0.2926   0.2438   0.9549   0.2719   0.09737  0.9906   1.215    1.722    0.4114   7.358    0.04013  0.08663 107.6 219 30.47  30.72  18.41  18.44  9.447  41.03  22.7   8.328  55.58  52.14  82.85  21.73  105.7  109.5  177.1   -62.57  1    0  6.2879   105.78   7809   219 6.2879   105.78   7809   219 388.04  358.13  355.43  565.1   0.0012005 402.54  
16 0.2318   0.2228   0.1666   0.2128   0.1289   0.723    0.187    0.06111  0.8654   1.081    1.792    0.2633   10.68    0.039771 0.08663 109.5 219 49.53  56.09  47.62  34.87  33.81  71.57  47.99  21.14  72.83  65.83  76.45  53.04  50.22  104.1  177.1   -8.871  1    0  6.2884   82.514   7951   219 6.2884   82.514   7951   219 428.34  399.04  396.32  605.39  0.0011474 390.03  
16 0.2394   0.2352   0.1843   0.2281   0.1563   0.7492   0.203    0.0708   0.8692   1.067    1.754    0.2949   8.92     0.038831 0.08663 114.9 219 46.43  50.35  38.88  30.36  23     66.66  40.72  15.75  72.19  67.67  79.85  42.29  71.95  105.6  177.1   -18.56  1    0  6.2888   79.217   8341   219 6.2888   79.217   8341   219 423.88  394.36  391.65  600.94  0.0011229 399.53  
16 0.2377   0.2316   0.1791   0.2229   0.1446   0.7436   0.1977   0.06641  0.869    1.076    1.759    0.2827   9.403    0.039093 0.08663 113.4 219 47.08  51.92  41.19  31.78  26.84  67.67  42.93  17.9   72.23  66.46  79.35  46.04  64.75  105.1  177.1   -14.98  1    0  6.2888   79.924   8230   219 6.2888   79.924   8230   219 425.99  396.55  393.83  603.05  0.0011292 396.64  

