#H S_W[ 1]  S_W[ 2]  S_W[ 3]  S_W[ 4]  S_W[ 5]  S_W[ 6]  S_W[ 7]  S_W[ 8]  S_W[ 9]  S_W[10]  S_W[11]  S_W[12]  S_W[13]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 WX2/k4 WX2/k5 WX2/k6 WX2/k7 WX2/k8 WX2/k9 WX2/k10 WX2/k11 WX2/k12 WX2/k13 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
17 20       20       20       20       20       20       20       20       20       20       20       20       20       0.3      0.1588  3.529 219 0.2042 0.2223 0.09515 0.2255 0.3244 0.167  0.2453 0.1228 0.5495 0.3046 0.2432 0.3706 0.4672 104.8  556.6   -869.1  14.9 0  2.402    -54.836  53.38  219 2.402    -54.836  53.38  219 -778.34 -808.21 -810.92 -221.78 0.043813 286.04  
17 2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    0.3      0.1588  3.528 219 11.15  12.14  5.195  12.31  17.71  9.118  13.39  6.707  30     16.63  13.28  20.24  25.51  65.82  283.7   -425.1  1    0  2.4021   6.0173   53.38  219 2.4021   6.0173   53.38  219 -335.67 -362.44 -365.3  -52.011 0.027776 180.89  
17 1.668    1.6      1.08     2.098    2.603    1.513    1.789    1.66     2.566    2.184    1.658    1.964    2.212    0.045532 0.1035  99.87 219 10.35  24.78  9.158  12.32  11.61  27.2   9.959  11.62  24.38  25.67  29.08  12.55  76.37  111.6  7.715   -340.1  1    0  4.366    189.89   4212   219 4.366    189.89   4212   219 106     75.683  72.998  113.71  0.0015288 400.47  
17 0.7498   1.087    0.5008   1.083    1.26     1.093    0.7667   0.9287   1.542    1.622    1.183    0.9159   3.124    0.043898 0.09289 96.41 219 18.43  35.31  11.55  19.47  11.33  34.5   16.15  11.32  25.11  33.62  59.82  11.47  104    110.6  -104.3  -227.2  1    0  5.1408   181.06   5336   219 5.1408   181.06   5336   219 219.31  189.08  186.39  115.06  0.0013971 394.36  
17 0.4538   0.841    0.272    0.7293   0.6258   0.8479   0.4405   0.4989   0.9334   1.279    1.201    0.4456   5.288    0.041395 0.09113 106.4 219 19.78  54.6   17.16  11.78  6.559  50.82  18.78  11.33  35.23  38.71  70.91  17.02  111.3  110.2  189     -145.9  1    0  4.6629   169.54   5442   219 4.6629   169.54   5442   219 302.34  272.15  269.46  491.34  0.0012781 403.22  
17 0.2889   0.7986   0.1862   0.3678   0.2379   0.8103   0.2797   0.2702   0.6934   1.022    1.259    0.2959   8.866    0.040923 0.0874  104.4 219 22.11  68.58  18.7   13.97  6.931  54     19.14  10.05  39.95  51.8   85.93  15.85  91.71  110.2  189     -78.23  1    0  6.5134   161.35   7779   219 6.5134   161.35   7779   219 370.71  340.62  337.93  559.72  0.001242 401.39  
17 0.1981   0.8208   0.1336   0.2207   0.1102   0.7605   0.1831   0.142    0.5492   0.924    1.4      0.1912   12.09    0.040088 0.0874  108.8 219 47.02  64.92  36.31  38.82  32.3   61.3   44.66  36.34  63.7   63.39  69.44  37.95  49.36  105    189     -19.94  1    0  6.5134   139.82   8106   219 6.5134   139.82   8106   219 419.05  389.65  386.93  608.06  0.0011696 391.7   
17 0.2142   0.7938   0.1418   0.2515   0.1412   0.749    0.2027   0.1689   0.5649   0.9105   1.353    0.2172   10.32    0.039158 0.0874  114   219 40.22  69.42  32.25  29.88  19.66  63.19  36.44  25.7   60.19  65.29  74.36  29.41  67.65  106.6  189     -31.55  1    0  6.5133   139.36   8496   219 6.5133   139.36   8496   219 412.59  382.92  380.21  601.59  0.0011456 401.3   
17 0.2094   0.8007   0.1399   0.2405   0.1273   0.7532   0.1959   0.1587   0.5619   0.9183   1.36     0.2056   10.85    0.039439 0.0874  112.4 219 42.06  68.22  33.14  32.69  24.18  62.49  39.01  29.11  60.86  64.18  73.57  32.81  61.28  106.1  189     -27.12  1    0  6.5133   139.32   8375   219 6.5133   139.32   8375   219 415.44  385.87  383.16  604.45  0.0011523 398.13  

