#H S_W[ 1]  S_W[ 2]  S_W[ 3]  S_W[ 4]  S_W[ 5]  S_W[ 6]  S_W[ 7]  S_W[ 8]  S_W[ 9]  S_W[10]  S_W[11]  S_W[12]  S_W[13]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 WX2/k4 WX2/k5 WX2/k6 WX2/k7 WX2/k8 WX2/k9 WX2/k10 WX2/k11 WX2/k12 WX2/k13 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
3  20       20       20       20       20       20       20       20       20       20       20       20       20       0.3      0.8485  18.85 219 3.122  0.4289 2.358  2.692  0.5023 0.2895 1.306  0.7134 2.37   0.153  0.9378 5.003  0.1654 31.61  71.94   -156.6  1    0  1.1402   36.354   25.34  219 1.1402   36.354   25.34  219 -100.02 -122.11 -125.08 -28.083 0.016867 104.04  
3  3.803    2.707    3.368    4.372    2.707    2.707    2.707    2.707    3.239    2.707    2.707    5.174    2.707    0.3      0.8484  18.85 219 86.34  23.41  83.1   56.33  27.41  15.8   71.25  38.93  90.37  8.345  51.18  74.75  9.028  18.47  44.47   -82.18  1    0  1.1404   42.979   25.34  219 1.1404   42.979   25.34  219 -34.906 -53.1   -56.097 9.5667  0.011465 68.622  
3  5.567    1.699    4.56     6.394    2.555    1.712    3.789    3.418    4.113    1.188    3.08     5.212    0.9357   0.091989 0.7348  173.7 219 33.78  22.43  73.61  42.08  18.43  4.662  48.26  32.98  21.57  26.32  10.38  85.1   42.42  31.17  5.409   -78.55  1    0  1.484    196.22   350.8  219 1.484    196.22   350.8  219 152.65  130.65  127.68  158.06  0.0045599 257.67  
3  3.403    0.8742   4.294    4.563    1.562    0.4452   3.085    2.252    1.959    0.763    1.079    5.19     0.6966   0.088457 0.683   174.6 219 8.912  8.975  74.97  116.1  6.711  76.22  79.32  15.41  21.35  26.01  21.79  81.34  136.8  31.36  -22.71  -58.61  1    0  1.112    215.35   284.2  219 1.112    215.35   284.2  219 177.07  155.03  152.07  154.36  0.0042391 259.08  
3  1.031    0.2902   3.893    5.467    0.5428   0.5474   2.964    1.018    0.9378   0.4489   0.5424   4.851    1.052    0.085321 0.631   173.4 219 6.777  55.34  8.756  8.196  49.95  259.8  49.46  44.96  34.93  10.55  37.04  13.62  217    32.84  -52.27  -42.5   1    0  1.6067   210.3    441.4  219 1.6067   210.3    441.4  219 199.45  177.09  174.13  147.17  0.0039728 261.84  
3  0.272    0.2471   1.159    1.579    0.4975   1.068    2.141    0.7563   0.5687   0.1713   0.3597   1.805    2.147    0.082334 0.6239  184.1 219 22.95  79.59  53.59  36.89  31.77  94.99  62.28  26.07  68.8   21.86  29.75  47.23  145.4  32.36  -63.99  -24.79  1    0  2.0375   205.2    601.1  219 2.0375   205.2    601.1  219 221.09  198.8   195.84  157.1   0.0038506 271.27  
3  0.1408   0.2487   0.8801   1.024    0.3376   1.11     1.751    0.4189   0.4953   0.1058   0.2161   1.289    3.428    0.081766 0.6244  186.8 219 82.25  78.58  92.82  87.57  68.63  87.89  93.09  84.61  90.62  53.96  81.19  92.67  57.01  30.47  -66.34  -14.76  1    0  2.0392   204.68   610    219 2.0392   204.68   610    219 226.77  204.94  201.98  160.43  0.0037812 268.88  
3  0.1557   0.2448   0.8974   1.087    0.366    1.1      1.775    0.4622   0.5009   0.1129   0.2366   1.313    3.001    0.081386 0.6244  188.5 219 67.26  81.13  89.28  77.81  58.4   89.5   90.54  69.51  88.6   47.36  67.76  89.22  74.37  30.79  -66.12  -15.83  1    0  2.0392   204.57   615.7  219 2.0392   204.57   615.7  219 226.67  204.75  201.79  160.55  0.0037822 271.49  
3  0.1518   0.2459   0.8955   1.075    0.3583   1.101    1.773    0.4519   0.4998   0.1112   0.2312   1.312    3.086    0.081454 0.6243  188.2 219 70.78  80.43  89.67  79.58  60.94  89.38  90.83  72.7   89     48.88  70.97  89.41  70.33  30.72  -66.18  -15.58  1    0  2.039    204.58   614.7  219 2.039    204.58   614.7  219 226.74  204.84  201.88  160.56  0.0037814 270.97  

