#H S_W[ 1]  S_W[ 2]  S_W[ 3]  S_W[ 4]  S_W[ 5]  S_W[ 6]  S_W[ 7]  S_W[ 8]  S_W[ 9]  S_W[10]  S_W[11]  S_W[12]  S_W[13]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 WX2/k4 WX2/k5 WX2/k6 WX2/k7 WX2/k8 WX2/k9 WX2/k10 WX2/k11 WX2/k12 WX2/k13 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
7  20       20       20       20       20       20       20       20       20       20       20       20       20       0.3      0.3084  6.854 219 0.3062 0.4197 0.3769 0.3581 0.3026 1.096  0.54   0.4453 1.304  0.6115 0.4343 0.3449 0.3081 79.29  124     -360.1  1    0  3.8862   -12.4    86.36  219 3.8862   -12.4    86.36  219 -288.02 -316.16 -318.97 -163.98 0.033992 220.49  
7  2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    0.3      0.3694  8.21  219 1.145  4.645  2.014  1.113  2.867  10.96  5.969  3.295  9.492  7.677  7.151  1.93   23.03  56.05  53.22   -176.1  1    0  1.8534   12.437   41.19  219 1.8534   12.437   41.19  219 -107.42 -133.22 -136.11 -54.195 0.02472 159.23  
7  0.3663   0.6686   0.4534   0.4174   0.678    1.168    0.8668   0.6967   0.9677   1.012    0.8647   0.4622   1.962    0.067337 0.2513  110.8 219 6.773  82.09  26.47  32.21  29.54  104.7  34.8   29.72  75.87  75.13  73.97  52.61  230    66.61  -117    -56.7   1    0  4.4797   187.54   1976   219 4.4797   187.54   1976   219 259.84  232.9   230.04  142.86  0.0025265 290.32  
7  0.1107   0.6531   0.2752   0.3481   0.4654   1.307    0.5625   0.4716   0.8969   0.9984   0.817    0.4271   3.816    0.057428 0.2323  140.9 219 11.12  62.68  27.69  76.05  52.22  80.35  39.82  37.24  57.12  58.06  61.58  43.27  207.4  67.97  -155.9  -39.54  1    0  6.1241   157.66   3714   219 6.1241   157.66   3714   219 298.34  271.29  268.44  142.46  0.0020844 324.03  
7  0.05158  0.5396   0.1711   0.4258   0.4241   1.237    0.395    0.3606   0.7063   0.8253   0.6826   0.3421   6.748    0.055464 0.2044  132.9 219 24.11  68.72  46.48  110.5  30.6   50.68  18.42  37.72  38.25  111.4  34.55  103.1  223    67.75  -182.2  -24.3   1    0  4.9551   176.31   3221   219 4.9551   176.31   3221   219 322.21  295.25  292.39  140     0.001885 315.45  
7  0.04165  0.4673   0.1488   0.5719   0.2787   0.9043   0.1847   0.2652   0.4528   0.981    0.4179   0.4408   12.83    0.05199  0.1986  147   219 31.01  47.42  35.2   61.16  19.08  78.75  46.02  32.42  45.26  103.1  50.68  66.88  146.3  68.81  -206.1  -11.85  1    0  6.5501   160.47   4847   219 6.5501   160.47   4847   219 346.87  319.76  316.91  140.78  0.0017562 332.37  
7  0.03728  0.3329   0.1087   0.5051   0.1479   0.8381   0.1489   0.1798   0.3187   1.086    0.318    0.4245   19.76    0.051428 0.1986  150.2 219 38.7   93.42  65.98  78.43  67.75  91.68  70.82  70.56  91.36  84.15  87.5   72.12  61.66  66.5   -211.4  4.034   1    0  6.55     151.37   4953   219 6.55     151.37   4953   219 356.56  329.74  326.88  145.14  0.0017101 329.39  
7  0.03774  0.3404   0.1173   0.5105   0.1723   0.8397   0.1541   0.1946   0.3296   1.063    0.3285   0.4214   17.15    0.051039 0.1986  152.5 219 37.78  89.35  56.63  76.76  49.88  91.33  66.08  60.22  85.42  87.87  82.01  73.18  81.88  67.01  -211    2.176   1    0  6.5499   150.94   5029   219 6.5499   150.94   5029   219 356.37  329.47  326.61  145.36  0.001704 333.06  
7  0.03767  0.3398   0.1145   0.5099   0.1644   0.8396   0.153    0.1906   0.328    1.066    0.3268   0.4225   17.69    0.051124 0.1986  152   219 37.91  89.67  59.48  76.96  54.81  91.35  67.04  62.8   86.24  87.39  82.88  72.82  76.95  66.88  -211.1  2.696   1    0  6.5499   150.98   5012   219 6.5499   150.98   5012   219 356.52  329.64  326.79  145.38  0.0017051 332.19  

