#H S_W[ 1]  S_W[ 2]  S_W[ 3]  S_W[ 4]  S_W[ 5]  S_W[ 6]  S_W[ 7]  S_W[ 8]  S_W[ 9]  S_W[10]  S_W[11]  S_W[12]  S_W[13]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 WX2/k4 WX2/k5 WX2/k6 WX2/k7 WX2/k8 WX2/k9 WX2/k10 WX2/k11 WX2/k12 WX2/k13 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
16 20       20       20       20       20       20       20       20       20       20       20       20       20       0.3      0.1545  3.433 219 0.1691 0.1474 0.1562 0.3283 0.1149 0.375  0.2152 0.1197 0.3252 0.4047 0.1265 0.1302 0.3566 110.2  488     -818.2  12.4 0  3.9907   -68.416  88.68  219 3.9907   -68.416  88.68  219 -728.33 -758.54 -761.23 -240.37 0.046003 300.44  
16 2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    2.707    0.3      0.1545  3.433 219 9.231  8.047  8.529  17.93  6.271  20.47  11.75  6.533  17.75  22.09  6.907  7.108  19.47  69.89  251     -400.2  1    0  3.991    -1.2899  88.69  219 3.991    -1.2899  88.69  219 -310.76 -337.9  -340.75 -59.799 0.029426 191.74  
16 1.425    1.234    1.36     2.461    1.374    2.176    1.677    1.435    1.815    2.538    1.121    1.108    1.705    0.045521 0.1545  149.1 219 33.33  38.72  33.79  21.69  24.32  31.67  30.61  23.25  39.49  25.13  40.29  42.39  49.04  97.79  25.58   -289    1    0  3.9912   205.67   3852   219 3.9912   205.67   3852   219 118.67  89.283  86.538  144.25  0.0016307 412.6   
16 1.236    1.123    1.213    1.647    1.191    1.605    1.34     1.217    1.495    1.717    1.059    1.225    1.521    0.050488 0.1027  80.55 219 10.57  41.66  11.69  17.14  11.04  40.17  15.91  9.667  47.45  42.16  43.43  15     132.5  105.6  -42.6   -253    1    0  4.5314   194.4    3555   219 4.5314   194.4    3555   219 165.49  135.53  132.82  122.89  0.0016978 365.08  
16 0.5356   0.9946   0.5728   0.9947   0.6414   1.355    0.6982   0.6112   1.317    1.552    0.9361   0.6585   2.869    0.042551 0.09506 105   219 15.98  48.15  17.23  12.38  17.14  47.83  21.58  9.012  42.6   45.51  54.92  16.79  127    107    -139.1  -178.7  2    0  7.9085   151.17   8736   219 7.9085   151.17   8736   219 261.26  231.24  228.54  122.14  0.0013185 393.25  
16 0.3087   0.8898   0.3453   0.5047   0.4317   1.189    0.4346   0.3001   1.065    1.382    0.8879   0.3989   5.116    0.041197 0.0862  101.6 219 20.85  79.27  14.9   14.84  12.78  42.84  14.22  4.164  49.08  56.38  82.19  17.82  131    109.4  177.1   -117.5  2    0  9.1145   134.33   1.074e+04 219 9.1145   134.33   1.074e+04 219 326.13  296.03  293.34  503.19  0.0012411 396.25  
16 0.2031   0.9825   0.196    0.3053   0.2422   0.9499   0.2204   0.1062   0.8894   1.301    1.013    0.2549   8.85     0.039654 0.0862  109.6 219 48.16  65.02  46.25  40.56  40.59  67.1   55.29  33.28  70.37  63.64  63.09  43.62  43.79  103.7  177.1   -55.37  1    0  9.1145   95.384   1.159e+04 219 9.1145   95.384   1.159e+04 219 382.49  353.1   350.38  559.55  0.0011379 388.96  
16 0.2207   0.9449   0.2254   0.344    0.2749   0.9663   0.256    0.1436   0.9005   1.274    0.9664   0.281    7.012    0.038662 0.0862  115.3 219 40.79  70.29  34.97  31.94  31.51  64.85  40.99  18.18  68.65  66.32  69.38  35.89  69.75  105.4  177.1   -66.46  1    0  9.1145   95.856   1.22e+04 219 9.1145   95.856   1.22e+04 219 376.94  347.3   344.58  554     0.0011127 399.25  
16 0.2152   0.9512   0.2145   0.3306   0.2648   0.9645   0.2445   0.1286   0.8982   1.283    0.9748   0.2723   7.453    0.03895  0.0862  113.6 219 42.88  69.36  38.62  34.59  33.96  65.09  44.94  22.67  68.99  65.43  68.19  38.21  61.75  104.8  177.1   -62.35  1    0  9.1144   95.359   1.202e+04 219 9.1144   95.359   1.202e+04 219 379.43  349.86  347.14  556.48  0.0011196 396     

